DIMENSIONS
DxDN | L | D1 | D2 | n Drill | g | Ref. | Pack | Box | Master |
---|---|---|---|---|---|---|---|---|---|
50X1 1/2" | 86 | 110 | 150 | 4 | 1033 | GG52050F00 | 1 | 12 | C |
63X2" | 98 | 125 | 163 | 4 | 1217 | GG52063G00 | 1 | 10 | C |
75x2 1/2" | 118 | 145 | 185 | 4 | 1843 | GR52075H00 | 1 | 5 | C |
75X3" | 118 | 160 | 200 | 8 | 2516 | GR52075I00 | 1 | 5 | C |
90x3" | 136 | 160 | 200 | 8 | 2207 | GR52090I00 | 1 | 3 | C |
90x4" | 136 | 180 | 220 | 8 | 3190 | GR52090L00 | 1 | 3 | C |
110x4" | 151 | 180 | 220 | 8 | 2635 | GR52011L00 | 1 | 2 | C |
MASTER
Tipo scatola | Dimensioni |
---|---|
B | 60x30x40 cm |
C | 40x30x30 cm |