DIMENSIONS
D | L | g | Ref. | Pack | Box | Master |
---|---|---|---|---|---|---|
16 | 45 | 29 | GG521160.00 | 20 | 500 | B |
20 | 50 | 40 | GG52120000* | 20 | 400 | B |
25 | 57 | 55 | GG52125000* | 10 | 250 | B |
32 | 64 | 86 | GG52132000* | 10 | 150 | B |
40 | 76 | 152 | GG52140000 | 5 | 90 | B |
50 | 88 | 230 | GG52150000 | 5 | 60 | B |
63 | 103 | 348 | GG52163000 | 5 | 30 | B |
75 | 118 | 452 | GR52175000 | 1 | 28 | B |
90 | 136 | 750 | GR52190000 | 1 | 22 | B |
110 | 151 | 1031 | GR52111000 | 1 | 8 | B |
* DVGW approved, certification n. DW-8616BQ0078
MASTER
Tipo scatola | Dimensioni |
---|---|
B | 60x30x40 cm |
C | 40x30x30 cm |