Grey PVC ball valve for industrial applications, true union, adjustable support, provided with seatings for actuator brackets and connections. EPDM seals, PTFE ball seats. Operating pressure PN16 at 20° C. Version ISO metric (1V111). Available to be manufactured in other international standards (ASTM, JIS) upon request.
DIMENSIONS
D | DN | L | Z | C | E | H | B | X | Diam | g | Ref. EPDM | Box |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 10 | 14 | 69 | 97 | 47 | 45 | 66 | 31 | 5.5 | 160 | 1V11116000H | 45 |
20 | 15 | 16 | 70 | 102 | 47 | 45 | 66 | 31 | 5.5 | 160 | 1V11120000H | 45 |
25 | 20 | 19 | 82 | 120 | 57 | 55 | 78 | 31 | 5.5 | 260 | 1V11125000H | 22 |
32 | 25 | 22 | 87 | 131 | 68 | 67 | 86 | 40 | 6.5 | 390 | 1V11132000H | 18 |
40 | 32 | 26 | 98 | 150 | 86 | 83 | 100 | 45 | 8 | 655 | 1V11140000H | 10 |
50 | 40 | 31 | 101 | 163 | 98 | 91 | 110 | 50 | 8 | 940 | 1V11150000H | 8 |
63 | 50 | 38 | 121 | 197 | 122 | 111 | 130 | 50 | 8 | 1730 | 1V11163000H | 4 |
COMPONENTS
Pos. | Components | Material | N |
---|---|---|---|
1 | nut | PVC | 2 |
2 | union end | PVC | 2 |
3 | body | PVC | 1 |
4 | ball | PVC | 1 |
5 | support | PVC | 1 |
6 | handle | PVC | 1 |
7 | stem | PVC | 1 |
8 | socket O-ring | EPDM | 2 |
9 | seat O-ring | EPDM | 2 |
10 | ball seat | PTFE | 2 |
11 | stem O-ring | EPDM | 1 |
12 | body O-ring | EPDM | 1 |
13 | stem O-ring | EPDM | 1 |
MASTER
Tipo scatola | Dimensioni |
---|---|
B | 60x30x40 cm |
C | 40x30x30 cm |