Grey PVC
ball valve for industrial applications, true union, adjustable support, provided with seatings for actuator brackets and connections. EPDM or FPM seals, PTFE ball seats. Operating pressure PN16 at 20° C. Version BS standard (3V111) plain solvent weld socket. Available to be manufactured in other international standards (ASTM, JIS) upon request.
ball valve for industrial applications, true union, adjustable support, provided with seatings for actuator brackets and connections. EPDM or FPM seals, PTFE ball seats. Operating pressure PN16 at 20° C. Version BS standard (3V111) plain solvent weld socket. Available to be manufactured in other international standards (ASTM, JIS) upon request.
DIMENSIONS
D | DN | L | Z | C | E | H | B | X | Diam | g | Ref. EPDM | Ref. FPM | Box |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3/8" | 10 | 15 | 67 | 97 | 47 | 45 | 66 | 31 | 5.5 | 160 | 3V11116000H | 3V11116010H | 45 |
1/2" | 15 | 17 | 68 | 102 | 47 | 45 | 66 | 31 | 5.5 | 160 | 3V11120000H | 3V11120010H | 45 |
3/4" | 20 | 19 | 82 | 120 | 57 | 55 | 78 | 31 | 5.5 | 260 | 3V11125000H | 3V11125010H | 22 |
1" | 25 | 22 | 87 | 131 | 68 | 67 | 86 | 40 | 6.5 | 390 | 3V11132000H | 3V11132010H | 18 |
1 1/4" | 32 | 26 | 98 | 150 | 86 | 83 | 100 | 45 | 8 | 655 | 3V11140000H | 3V11140010H | 10 |
1 1/2" | 40 | 31 | 101 | 163 | 98 | 91 | 110 | 50 | 8 | 940 | 3V11150000H | 3V11150010H | 8 |
2" | 50 | 38 | 121 | 197 | 122 | 111 | 130 | 50 | 4 | 1730 | 3V11163000H | 3V11163010H | 8 |
COMPONENTS
Pos. | Components | Material | N |
---|---|---|---|
1 | nut | PVC | 2 |
2 | union end | PVC | 2 |
3 | body | PVC | 1 |
4 | ball | PVC | 1 |
5 | support | PVC | 1 |
6 | handle | PVC | 1 |
7 | stem | PVC | 1 |
8 | socket O-ring | EPDM/FPM | 2 |
9 | seat O-ring | EPDM/FPM | 2 |
10 | ball seat | PTFE | 2 |
11 | stem O-ring | EPDM/FPM | 1 |
12 | body O-ring | EPDM/FPM | 1 |
13 | stem O-ring | EPDM/FPM | 1 |
MASTER
Tipo scatola | Dimensioni |
---|---|
B | 60x30x40 cm |
C | 40x30x30 cm |