Grey PVC ball valve for irrigation and water supply systems, single union, free support.
EPDM seals, PE ball seats.
Operating pressure PN 16 at 20° C up to DN 50, PN 10 at 20° C DN 65-80, PN 6 at 20° C DN 100. Version ISO metric (1V302).
EPDM seals, PE ball seats.
Operating pressure PN 16 at 20° C up to DN 50, PN 10 at 20° C DN 65-80, PN 6 at 20° C DN 100. Version ISO metric (1V302).


DIMENSIONS
D | DN | L | Z | C | E | H | B | g | Ref. | Box |
---|---|---|---|---|---|---|---|---|---|---|
16 | 10 | 15 | 41 | 71 | 50 | 50 | 57 | 97 | 1V30216000H | 120 |
20 | 15 | 16 | 42 | 74 | 50 | 50 | 57 | 100 | 1V30220000H | 120 |
25 | 20 | 19 | 48 | 86 | 59 | 55 | 66 | 155 | 1V30225000H | 80 |
32 | 25 | 22 | 56 | 100 | 68 | 63 | 75 | 240 | 1V30232000H | 60 |
40 | 32 | 26 | 62 | 114 | 80 | 76 | 90 | 350 | 1V30240000H | 30 |
50 | 40 | 31 | 74 | 136 | 96 | 88 | 103 | 550 | 1V30250000H | 20 |
63 | 50 | 38 | 86 | 162 | 116 | 102 | 121 | 930 | 1V30263000H | 10 |
* | * | 1V302 | GRANDI DIAMETRI | SMART | ROTATION | NEW!!! | * | * | * | * |
75 | 65 | 44 | 122 | 210 | 168 | 138 | 225 | 2600 | 1V30275000LW | 4 |
90 | 80 | 51 | 124 | 226 | 168 | 138 | 225 | 2700 | 1V30290000LW | 4 |
110 | 100 | 61 | 150 | 272 | 210 | 171 | 280 | 4700 | 1V30211000LW | 2 |
COMPONENTS

Pos. | Components | Material | N |
---|---|---|---|
1 | body | PVC | 1 |
2 | union end | PVC | 1 |
3 | nut | PVC | 1 |
4 | ball | PVC | 1 |
5 | support | PVC | 1 |
6 | handle | PVC | 1 |
7 | stem | PVC | 1 |
8 | socket O-ring | EPDM | 1 |
9 | ball seat | PE | 2 |
10 | stem O-ring | EPDM | 1/2 |
11 | body O-ring | EPDM | 1 |
MASTER
Tipo scatola | Dimensioni |
---|---|
B | 60x30x40 cm |
C | 40x30x30 cm |