Grey PVC ball valve for water irrigation and supply systems, true union, free support. EPDM seals, PE ball seats. Operating pressure PN 16 at 20° C up to DN 50, PN 10 at 20° C DN 65-80, PN 6 at 20° C DN 100. Version ISO metric (1V322)


DIMENSIONS
D | DN | L | Z | C | E | H | B | g | Ref. | Box |
---|---|---|---|---|---|---|---|---|---|---|
16 | 10 | 14 | 47 | 75 | 50 | 50 | 57 | 125 | 1V32216000H | 120 |
20 | 15 | 16 | 47 | 80 | 50 | 50 | 57 | 130 | 1V32220000H | 120 |
25 | 20 | 19 | 57 | 95 | 59 | 55 | 66 | 205 | 1V32225000H | 70 |
32 | 25 | 22 | 64 | 108 | 68 | 63 | 75 | 300 | 1V32232000H | 50 |
40 | 32 | 26 | 72 | 124 | 80 | 76 | 90 | 450 | 1V32240000H | 30 |
50 | 40 | 31 | 84 | 146 | 96 | 88 | 103 | 710 | 1V32250000H | 20 |
63 | 50 | 38 | 96 | 172 | 116 | 102 | 121 | 1150 | 1V32263000H | 10 |
75 | 65 | 44 | 142 | 230 | 168 | 138 | 225 | 3400 | 1V32275000LW | 3 |
90 | 80 | 51 | 142 | 244 | 168 | 138 | 225 | 3500 | 1V32290000LW | 3 |
110 | 100 | 61 | 162 | 284 | 210 | 171 | 280 | 5900 | 1V32211000LW | 2 |
COMPONENTS

Pos. | Components | Material | N |
---|---|---|---|
1 | nut | PVC | 2 |
2 | union end | PVC | 2 |
3 | body | PVC | 1 |
4 | ball | PVC | 1 |
5 | support | PVC | 1 |
6 | handle | PVC | 1 |
7 | stem | PVC | 1 |
8 | socket O-ring | EPDM | 2 |
9 | ball seat | PE | 2 |
10 | stem O-ring | EPDM | 1 |
11 | body O-ring | EPDM | 1 |
MASTER
Tipo scatola | Dimensioni |
---|---|
B | 60x30x40 cm |
C | 40x30x30 cm |