Grey PVC ball valve for irrigation and water supply systems, single union, free support. EPDM seals, PE ball seats. Operating pressure PN 16 at 20° C. Version available: BSP threaded socket on nut side, male thread on valve body side.
DIMENSIONS
G | DN | L1 | L2 | Z | C | E | H | B | g | Ref. | Box |
---|---|---|---|---|---|---|---|---|---|---|---|
3/8" | 10 | 12 | 13 | 60 | 85 | 50 | 50 | 57 | 100 | 1V30316000H | 120 |
1/2" | 15 | 15 | 17 | 53 | 85 | 50 | 50 | 57 | 105 | 1V30320000H | 120 |
3/4" | 20 | 17 | 20 | 61 | 98 | 59 | 55 | 66 | 160 | 1V30325000H | 80 |
1" | 25 | 19 | 22 | 72 | 113 | 68 | 63 | 75 | 245 | 1V30332000H | 50 |
1 1/4" | 32 | 22 | 24 | 84 | 130 | 80 | 76 | 90 | 360 | 1V30340000H | 30 |
1 1/2" | 40 | 22 | 24 | 104 | 150 | 96 | 88 | 103 | 590 | 1V30350000H | 20 |
2" | 50 | 26 | 29 | 122 | 177 | 116 | 102 | 121 | 980 | 1V30363000H | 10 |
COMPONENTS
Pos. | Components | Material | N |
---|---|---|---|
1 | nut | PVC | 1 |
2 | union end | PVC | 1 |
3 | body | PVC | 1 |
4 | ball | PVC | 1 |
5 | support | PVC | 1 |
6 | handle | PVC | 1 |
7 | stem | PVC | 1 |
8 | socket O-ring | EPDM | 1 |
9 | ball seat | PE | 2 |
10 | stem O-ring | EPDM | 1 |
11 | body O-ring | EPDM | 1 |
MASTER
Tipo scatola | Dimensioni |
---|---|
B | 60x30x40 cm |
C | 40x30x30 cm |