Grey PVC ball valve for irrigation systems, single union, free support. EPDM seals, PE ball seats. Operating pressure PN 16 at 20° C. Version available: BSP threaded socket on nut side, compression fitting for connection to PE pipes on valve body side.
DIMENSIONS
DxG | DN | L | C | E | H | B | g | Ref. | Box |
---|---|---|---|---|---|---|---|---|---|
16x3/8" | 10 | 13 | 96 | 50 | 50 | 57 | 115 | 1V30516000L | 120 |
20x1/2" | 15 | 17 | 99 | 50 | 50 | 57 | 130 | 1V30520000L | 100 |
25x3/4" | 20 | 19 | 115 | 59 | 55 | 66 | 195 | 1V30525000L | 60 |
32x1" | 25 | 22 | 131 | 68 | 63 | 75 | 300 | 1V30532000L | 40 |
40x1 1/4" | 32 | 24 | 158 | 80 | 76 | 90 | 455 | 1V30540000L | 20 |
50x1 1/2" | 40 | 24 | 181 | 96 | 88 | 103 | 740 | 1V30550000L | 15 |
63x2" | 50 | 29 | 221 | 116 | 102 | 121 | 1200 | 1V30563000L | 8 |
COMPONENTS
Pos. | Components | Material | N |
---|---|---|---|
1 | nut | PVC | 1 |
2 | union end | PVC | 2 |
3 | body | PVC | 1 |
4 | ball | PVC | 1 |
5 | support | PVC | 1 |
6 | handle | PVC | 1 |
7 | stem | PVC | 1 |
8 | socket O-ring | EPDM | 1 |
9 | ball seat | PE | 2 |
10 | stem O-ring | EPDM | 1 |
11 | body O-ring | EPDM | 1 |
12 | body O-ring | NBR | 1 |
13 | clinching ring | POM | 1 |
14 | nut | PP | 1 |
MASTER
Tipo scatola | Dimensioni |
---|---|
B | 60x30x40 cm |
C | 40x30x30 cm |