Grey PVC ball valve for water irrigation and supply systems, true union, free support. EPDM seals, PE ball seats. Operating pressure PN 16 at 20° C up to DN 50, PN 10 at 20° C DN 65-80, PN 6 at 20° C DN 100. Version BS standard (3V322) plain solvent weld socket


DIMENSIONS
| D | DN | L | Z | C | E | H | B | g | Ref. | Box |
|---|---|---|---|---|---|---|---|---|---|---|
| 3/8" | 10 | 15 | 45 | 75 | 50 | 50 | 57 | 125 | 3V32216000H | 120 |
| 1/2" | 15 | 17 | 46 | 80 | 50 | 50 | 57 | 130 | 3V32220000H | 120 |
| 3/4" | 20 | 19 | 57 | 95 | 59 | 55 | 66 | 205 | 3V32225000H | 70 |
| 1" | 25 | 22 | 64 | 108 | 68 | 63 | 75 | 300 | 3V32232000H | 50 |
| 1 1/4" | 32 | 26 | 72 | 124 | 80 | 76 | 90 | 450 | 3V32240000H | 30 |
| 1 1/2" | 40 | 31 | 84 | 146 | 96 | 88 | 103 | 710 | 3V32250000H | 20 |
| 2" | 50 | 38 | 96 | 172 | 116 | 102 | 121 | 1150 | 3V32263000H | 10 |
| 2 1/2" | 65 | 44 | 142 | 230 | 168 | 138 | 225 | 3400 | 3V32275000LW | 3 |
| 3" | 80 | 51 | 142 | 244 | 168 | 138 | 225 | 3500 | 3V32290000LW | 3 |
| 4" | 100 | 61 | 162 | 284 | 210 | 171 | 280 | 5900 | 3V32211000LW | 2 |
COMPONENTS

| Pos. | Components | Material | N |
|---|---|---|---|
| 1 | nut | PVC-U | 2 |
| 2 | union end | PVC-U | 2 |
| 3 | body | PVC-U | 1 |
| 4 | ball | PVC-U | 1 |
| 5 | support | PVC-U | 1 |
| 6 | handle | PVC-U | 1 |
| 7 | stem | PVC-U | 1 |
| 8 | socket O-ring | EPDM | 2 |
| 9 | ball seat | PE | 2 |
| 10 | stem O-ring | EPDM | 1 |
| 11 | body O-ring | EPDM | 1 |
MASTER
| Tipo scatola | Dimensioni |
|---|---|
| B | 60x30x40 cm |
| C | 40x30x30 cm |
