Grey PVC ball valve dedicated to swimming pools and water supply systems, true union,
provided with adjustable support, round ball. EPDM seals, PE ball seats.
Operating pressure PN 16 at 20° C from DN 10-50 and PN 10 at 20° C from DN
65-100. Version BSP threaded Socket (1V421). Available to be manufactured in other international standards (ASTM, JIS, NPT) upon request
DIMENSIONS
G | DN | L | Z | C | E | H | B | g | Ref. | Box |
---|---|---|---|---|---|---|---|---|---|---|
3/8" | 10 | 13 | 56 | 82 | 53 | 51 | 66 | 150 | 1V42101600 | 90 |
1/2" | 15 | 17 | 56 | 90 | 53 | 51 | 66 | 145 | 1V42102000 | 90 |
3/4" | 20 | 19 | 55 | 93 | 62 | 59 | 77 | 225 | 1V42102500 | 60 |
1" | 25 | 22 | 66 | 110 | 71 | 66 | 88 | 320 | 1V42103200 | 40 |
1 1/4" | 32 | 24 | 79 | 127 | 84 | 77 | 102 | 515 | 1V42104000 | 22 |
1 1/2" | 40 | 24 | 83 | 131 | 98 | 87 | 117 | 735 | 1V42105000 | 15 |
2" | 50 | 29 | 103 | 161 | 117 | 105 | 140 | 1260 | 1V42106300 | 8 |
* | * | * | GRANDI | DIAMETRI | 1V421 | SMART | ROTATION | NEW!!! | * | * |
2 1/2" | 65 | 33 | 164 | 230 | 168 | 138 | 225 | 3400 | 1V42107500 | 3 |
3" | 80 | 36 | 172 | 244 | 168 | 138 | 225 | 3500 | 1V42109000 | 3 |
4" | 100 | 42 | 200 | 284 | 210 | 171 | 280 | 5900 | 1V42111000 | 2 |
COMPONENTS
Pos. | Components | Material | N |
---|---|---|---|
1 | nut | PVC-U | 2 |
2 | union end | PVC-U | 2 |
3 | body | PVC-U | 1 |
4 | ball | PVC-U | 1 |
5 | support | PVC-U | 1 |
6 | handle | PVC-U | 1 |
7 | stem | PVC-U | 1 |
8 | socket O-ring | EPDM | 2 |
9 | ball seat | PE | 2 |
10 | radial O-ring | EPDM | 1 |
11 | stem O-ring | EPDM | 1 |
MASTER
Tipo scatola | Dimensioni |
---|---|
B | 60x30x40 cm |
C | 40x30x30 cm |