PVC check valve with spring and piston for horizontal and vertical applications. AISI 316 steel spring, EPDM seals. Operating pressure PN 16 to 20° C till DN 50, PN 10 from DN 65 till DN 100. Versions available: ISO metric (1V230). Available to be manufactured in other international standards (ASTM, JIS, NPT) upon request
DIMENSIONS
D | DN | L | Z | C | E | g | Ref. | Pz/Box |
---|---|---|---|---|---|---|---|---|
16 | 10 | 14 | 54 | 82 | 53 | 100 | 1V23001600 | 120 |
20 | 15 | 16 | 50 | 82 | 53 | 105 | 1V23002000 | 120 |
25 | 20 | 19 | 53 | 91 | 62 | 150 | 1V23002500 | 80 |
32 | 25 | 22 | 59 | 103 | 71 | 250 | 1V23003200 | 50 |
40 | 32 | 26 | 68 | 120 | 84 | 370 | 1V23004000 | 30 |
50 | 40 | 31 | 77 | 139 | 98 | 590 | 1V23005000 | 20 |
63 | 50 | 38 | 98 | 174 | 117 | 990 | 1V23006300 | 10 |
75 | 65 | 44 | 123 | 211 | 157 | 2480 | 1V23007500 | 1 |
90 | 80 | 51 | 146 | 248 | 174 | 3090 | 1V23009000 | 1 |
110 | 100 | 61 | 161 | 283 | 212 | 5370 | 1V23011000 | 1 |
COMPONENTS
Pos. | Components | Material | N |
---|---|---|---|
1 | nut | PVC-U | 2 |
2 | union end | PVC-U | 2 |
3 | body | PVC-U | 1 |
4 | piston | PVC-U | 1 |
5 | socket O-ring | EPDM | 1 |
6 | piston gasket | EPDM | 1 |
7 | radial seal o ring | EPDM | 1 |
8 | support | PVC -U | 1 |
9 | packing presser ring | PVC-U | 1 |
10 | transparent service plug | PVC-U | 1 |
11 | tag holder | PVC-U | 1 |
12 | spring | staineless steel | 1 |
13 | piston o ring | EPDM | 1 |
MASTER
Tipo scatola | Dimensioni |
---|---|
B | 60x30x40 cm |
C | 40x30x30 cm |