Grey PVC butterfly valve for water supply systems, true union. EPDM seals, galvanised
steel stem. Flange type coupling with collars and flanges. Range available from D 50 (DN 40) up to D 315 (DN 300). Diameters D 280-315 provide of with gear box as standard.
steel stem. Flange type coupling with collars and flanges. Range available from D 50 (DN 40) up to D 315 (DN 300). Diameters D 280-315 provide of with gear box as standard.
DIMENSIONS
D | DN | B2 | B3 | C | C1 | C2 | H | Z | A min | A max | F | g | n¬? holes | Ref. | Box |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 40 | 60 | 136 | 175 | 45 | 42 | 132 | 33 | 93 | 109 | 19 | 827 | 4 | 1V80050000W | 5 |
63 | 50 | 70 | 143 | 175 | 45 | 42 | 147 | 43 | 108 | 124 | 19 | 1012 | 4 | 1V800630W | 5 |
75 | 65 | 80 | 168 | 175 | 45 | 45 | 165 | 46 | 128 | 144 | 19 | 1420 | 4 | 1V80075000W | 5 |
90 | 80 | 90 | 182 | 250 | 45 | 45 | 130 | 49 | 145 | 159 | 19 | 1640 | 4 | 1V80090000W | 5 |
110 | 100 | 105 | 196 | 250 | 45 | 45 | 150 | 56 | 165 | 190 | 19 | 1990 | 4 | 1V80011000W | 5 |
140 | 125 | 121 | 215 | 335 | 45 | 45 | 185 | 64 | 204 | 215 | 23 | 3030 | 4 | 1V80015000W | 5 |
160 | 150 | 132 | 229 | 335 | 45 | 45 | 210 | 70 | 230 | 242 | 23 | 3730 | 4 | 1V80017000W | 5 |
225 | 200 | 161 | 309 | 425 | 65 | 82 | 325 | 71 | 280 | 298 | 23 | 8240 | 8 | 1V80023000 | 2 |
COMPONENTS
Pos. | Components | Material | N |
---|---|---|---|
1 | handle | PVC | 1 |
2 | screw | stainless steel | 1 |
3 | washer | stainless steel | 1 |
4 | protection cap | PE | 1 |
5 | shaft | zinc plated steel | 1 |
6 | shaft gasket | EPDM | 1 |
7 | shaft O-ring | EPDM | 1 |
8 | seeger ring | stainless steel | 1 |
9 | bush O-ring | EPDM | 2 |
10 | bush | nylon | 1 |
11 | body | PVC | 1 |
12 | disc O-ring | EPDM | 2 |
13 | anti-friction ring | PTFE | 2 |
14 | disc | PVC | 1 |
15 | gasket | EPDM | 1 |
16 | washer | stainless steel | 1 |
17 | screw | stainless steel | 1 |
18 | protection cap | PE | 1 |
19 | screw | stainless steel | 2 |
20 | pad | PVC | 1 |
21 | washer | stainless steel | 2 |
22 | nut | stainless steel | 2 |
MASTER
Tipo scatola | Dimensioni |
---|---|
B | 60x30x40 cm |
C | 40x30x30 cm |