3-way ball valve in grey PVC used for diverting or mixing fluid. True union
construction: allows the easy removal of the valve body from the system at all three connection points; T bore ball. O’rings in EPDM; ball seats in PTFE. Operating pressure PN 10 at 20° C. Version: ISO metric (1V930). Available to be manufactured in other international standards (ASTM,JIS, NPT)
DIMENSIONS
D | DN | PN | H | B | E | L | Z | C | H1 | A1 | A | g | Ref. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 15 | 10 | 52 | 66 | 53 | 16 | 76 | 108 | 27.5 | 24 | 24 | 245 | 1V93002000 |
25 | 20 | 10 | 61 | 77 | 62 | 19 | 90 | 128 | 32.5 | 31 | 25 | 385 | 1V93002500 |
32 | 25 | 10 | 68 | 88 | 71 | 22 | 100 | 144 | 36.5 | 40 | 27 | 560 | 1V93003200 |
40 | 32 | 10 | 76 | 102 | 84 | 26 | 121 | 173 | 43 | 41 | 32 | 875 | 1V93004000 |
50 | 40 | 10 | 91 | 117 | 98 | 31 | 135 | 197 | 51.5 | 53 | 28 | 1290 | 1V93005000 |
63 | 50 | 10 | 107 | 140 | 117 | 38 | 167 | 243 | 59.5 | 58 | 35 | 2085 | 1V93006300 |
COMPONENTS
Pos. | Components | Material | N |
---|---|---|---|
1 | nut | PVC-U | 3 |
2 | union end | PVC-U | 3 |
3 | body | PVC-U | 1 |
4 | ball | PVC-U | 1 |
5 | support for ball seat | PVC-U | 3 |
6 | handle | PVC-U | 1 |
7 | stem | PVC-U | 1 |
8 | socket O-ring | EPDM | 3 |
9 | ball seat | PTFE | 3 |
10 | radial O-ring | EPDM | 3 |
11 | stem O-ring | EPDM | 1 |
12 | O-ring for ball seat | EPDM | 3 |
MASTER
Tipo scatola | Dimensioni |
---|---|
B | 60x30x40 cm |
C | 40x30x30 cm |