3-way ball valve in grey PVC used for diverting or mixing fluid. True union
construction: allows the easy removal of the valve body from the system at all three connection points; T bore ball. O’rings in EPDM; ball seats in PTFE. Operating pressure PN 10 at 20° C. Version: BSP threaded version (1V931) Available to be manufactured in other international standards (ASTM,JIS, NPT)
DIMENSIONS
G | DN | PN | H | B | E | L | Z | C | H1 | A1 | A | g | Ref. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2" | 15 | 10 | 52 | 66 | 53 | 15 | 86 | 116 | 27.5 | 24 | 24 | 245 | 1V93102000 |
3/4" | 20 | 10 | 61 | 77 | 62 | 16 | 98 | 130 | 32.5 | 31 | 25 | 385 | 1V93102500 |
1" | 25 | 10 | 68 | 88 | 71 | 19 | 113 | 151 | 36.5 | 40 | 27 | 560 | 1V93103200 |
1 1/4" | 32 | 10 | 76 | 102 | 84 | 22 | 136 | 180 | 43 | 41 | 32 | 875 | 1V93104000 |
1 1/2" | 40 | 10 | 91 | 117 | 98 | 22 | 145 | 189 | 51.5 | 53 | 28 | 1290 | 1V93105000 |
2" | 50 | 10 | 107 | 140 | 117 | 26 | 178 | 230 | 59.5 | 58 | 35 | 2085 | 1V93106300 |
COMPONENTS
Pos. | Components | Material | N |
---|---|---|---|
1 | nut | PVC-U | 3 |
2 | union end | PVC-U | 3 |
3 | body | PVC-U | 1 |
4 | ball | PVC-U | 1 |
5 | support for ball seat | PVC-U | 3 |
6 | handle | PVC-U | 1 |
7 | stem | PVC-U | 1 |
8 | socket O-ring | EPDM | 3 |
9 | ball seat | PTFE | 3 |
10 | radial O-ring | EPDM | 3 |
11 | stem O-ring | EPDM | 1 |
12 | O-ring for ball seat | EPDM | 3 |
MASTER
Tipo scatola | Dimensioni |
---|---|
B | 60x30x40 cm |
C | 40x30x30 cm |