Grey PVC ball foot valve, true union, vertical or horizontal operation, with reference marks on body to ensure correct installation. EPDM .Operating pressure PN 16 at 20° C till DN 50, PN 10 from DN 65 till DN 100. Version: BS standard (3V210). Available to be manufactured in other international standards (ASTM, JIS, NPT) upon request.
DIMENSIONS
D | DN | L | Z | C | E | g | Ref. | Pz/Box |
---|---|---|---|---|---|---|---|---|
3/8" | 10 | 15 | 52 | 82 | 53 | 100 | 3V21001600 | 120 |
1/2" | 15 | 17 | 48 | 82 | 53 | 105 | 3V21002000 | 120 |
3/4" | 20 | 19 | 53 | 91 | 62 | 150 | 3V21002500 | 80 |
1" | 25 | 22 | 59 | 103 | 71 | 250 | 3V21003200 | 50 |
1 1/4" | 32 | 26 | 68 | 120 | 84 | 370 | 3021004000 | 30 |
1 1/2" | 40 | 31 | 77 | 139 | 98 | 590 | 3V21005000 | 20 |
2" | 50 | 38 | 98 | 174 | 117 | 990 | 3V21006300 | 10 |
2 1/2" | 65 | 44 | 123 | 211 | 157 | 2605 | 1V21007500 | 1 |
3" | 80 | 51 | 146 | 248 | 174 | 3300 | 3V21009000 | 1 |
4" | 100 | 61 | 157 | 283 | 212 | 5770 | 3V21011000 | 1 |
COMPONENTS
Pos. | Components | Material | N |
---|---|---|---|
1 | nut | PVC- U | 2 |
2 | union end | PVC- U | 2 |
3 | body | PVC- U | 1 |
4 | ball | PVC-U | 1 |
5 | socket o ring | EPDM | 2 |
6 | ball gasket | EPDM | 1 |
7 | radial o ring | EPDM | 1 |
8 | support | PVC-U | 1 |
9 | packing presser ring | PVC-U | 1 |
10 | transparent service plug | PVC-U | 1 |
11 | tag holder | PVC-U | 1 |
12 | ball O-ring | EPDM | 1 |
200 SERIES
Scarica la brochure dedicata alla serie 200…water attraction continues…
MASTER
Tipo scatola | Dimensioni |
---|---|
B | 60x30x40 cm |
C | 40x30x30 cm |