PVC wafer check valve. Pressure rating PN 5 at 20° C, maximum pressure rating of connected pipe PN 10.
DIMENSIONALI
D | DN | De | Z | Di | A | B | C | g | Code | A(hor)Bar | A(vert)Bar | B Bar |
---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 40 | 95 | 16 | 22 | 72 | 25 | 28 | 160 | CROV050E | 0.001 | 0.004 | 0.3 |
63 | 50 | 109 | 18 | 32 | 86 | 37 | 29 | 250 | CROV063E | 0.001 | 0.004 | 0.4 |
75 | 65 | 129 | 20 | 40 | 105 | 50 | 31 | 320 | CROV075E | 0.001 | 0.004 | 0.3 |
90 | 80 | 144 | 20 | 54 | 119 | 61 | 32 | 390 | CROV090E | 0.001 | 0.007 | 0.2 |
110 | 100 | 164 | 23 | 70 | 146 | 77 | 31 | 550 | CROV0110E | 0.001 | 0.007 | 0.2 |
140 | 125 | 195 | 23 | 92 | 173 | 94 | 35 | 750 | CROV0150E | 0.001 | 0.007 | 0.3 |
160 | 150 | 220 | 26 | 105 | 197 | 100 | 40 | 1100 | CROV0170E | 0.001 | 0.007 | 0.1 |
225 | 200 | 275 | 34 | 154 | 225 | 152 | 38 | 2100 | CROV0230E | 0.001 | 0.012 | 0.1 |
280 | 250 | 330 | 40 | 192 | 312 | 180 | 41 | 3500 | CROV0280E | 0.001 | 0.012 | 0.1 |
315 | 300 | 380 | 45 | 227 | 363 | 215 | 41 | 5300 | CROV0330E | 0.001 | 0.012 | 0.1 |
MASTER
Tipo scatola | Dimensioni |
---|---|
B | 60x30x40 cm |
C | 40x30x30 cm |