DIMENSIONS
D | d | H | F | E | g | Ref. |
---|---|---|---|---|---|---|
16 | 22 | 23 | 3/4" | 34 | 10 | 1RBG116000 |
20 | 27.6 | 23 | 1" | 42 | 20 | 1RBG120000 |
25 | 36.1 | 25 | 1 1/4" | 52 | 30 | 1RBG125000 |
32 | 41.6 | 27 | 1 1/2" | 59 | 40 | 1RBG132000 |
40 | 53.1 | 30 | 2" | 72 | 59 | 1RBG140000 |
50 | 59.1 | 34 | 2 1/4" | 79 | 75 | 1RBG150000 |
63 | 74.1 | 38 | 2 3/4" | 96 | 108 | 1RBG163000 |
75 | 92.7 | 45 | 3 1/2" | 120 | 198 | 1RBG175000L |
90 | 105.5 | 52 | 4" | 135 | 278 | 1RBG190000L |
110 | 129.5 | 59 | 5" | 163 | 448 | 1RBG111000L |
MASTER
Tipo scatola | Dimensioni |
---|---|
B | 60x30x40 cm |
C | 40x30x30 cm |