DIMENSIONS
R | L | H | O | g | Ref. | Box | Master | Fig. |
---|---|---|---|---|---|---|---|---|
3/8" | 11.4 | 22 | 22 | 4 | 1RTA216000NL | 3000 | C | B |
1/2" | 15 | 26 | 28 | 8 | 1RTA220000NL | 1500 | C | B |
3/4" | 16.3 | 30 | 34 | 11 | 1RTA225000NL | 1000 | C | B |
1" | 19.1 | 34 | 40 | 21 | 1RTA232000NL | 600 | C | B |
1 1/4" | 21.4 | 38 | 52 | 30 | 1RTA240000NL | 300 | C | B |
1 1/2" | 21.4 | 40 | 58 | 46 | 1RTA250000NL | 250 | C | B |
2" | 25.7 | 43 | 65 | 80 | 1RTA263000 | 150 | C | A |
2 1/2" | 30.2 | 51 | 80 | 160 | 1RTA275000 | 80 | C | A |
3" | 33.3 | 55 | 95 | 235 | 1RTA290000 | 50 | C | A |
4" | 39.3 | 61 | 120 | 360 | 1RTA211000 | 60 | B | A |
MASTER
Tipo scatola | Dimensioni |
---|---|
B | 60x30x40 cm |
C | 40x30x30 cm |