DIMENSIONALI
G | L | Z1 | Z2 | F | E | O-R | g | Pn | Ref. | Box | Master |
---|---|---|---|---|---|---|---|---|---|---|---|
3/8" | 11.4 | 5.6 | 13.6 | 3/4" | 34 | 3062 | 32 | 16 | 1RBO216000 | 700 | C |
1/2" | 15 | 4 | 11 | 1" | 42 | 4081 | 44 | 16 | 1RBO220000 | 350 | C |
3/4" | 16.3 | 5.7 | 12.7 | 1 1/4" | 52 | 4112 | 72 | 16 | 1RBO225000 | 200 | C |
1" | 19.1 | 5.9 | 12.9 | 1 1/2" | 59 | 4125 | 100 | 16 | 1RBO232000 | 140 | C |
1 1/4" | 21.4 | 7.6 | 16.6 | 2" | 72 | 6162 | 161 | 16 | 1RBO240000 | 80 | C |
1 1/2" | 21.4 | 12.6 | 23.6 | 2 1/4" | 79 | 6187 | 264 | 16 | 1RBO250000 | 50 | C |
2" | 25.7 | 15.3 | 30.3 | 2 3/4" | 96 | 6237 | 454 | 16 | 1RBO263000 | 30 | C |
2 1/2" | 30.2 | 17.8 | 32.8 | 3 1/2" | 120 | 6300 | 620 | 10 | 1RBO275000L | 15 | C |
3" | 33.3 | 25.7 | 36.7 | 4" | 135 | 6362 | 810 | 10 | 1RBO290000L | 12 | C |
4" | 39.3 | 27.7 | 40.7 | 5" | 163 | 6450 | 1350 | 10 | 1RBO211000L | 12 | B |
MASTER
Tipo scatola | Dimensioni |
---|---|
B | 60x30x40 cm |
C | 40x30x30 cm |