DIMENSIONALI
R | A | K | H | g | Ref. | Pack | Box | Master |
---|---|---|---|---|---|---|---|---|
1/2" | 38 | 28 | 13 | 11 | 1RNU220000 | 25 | 1000 | C |
3/4" | 44 | 33 | 13.5 | 14 | 1RNU225000 | 25 | 750 | C |
1" | 58 | 46 | 16 | 31 | 1RNU232000 | 25 | 400 | C |
1 1/4" | 62 | 50 | 18 | 32 | 1RNU240000 | 10 | 300 | C |
1 1/2" | 76 | 60 | 19 | 52 | 1RNU250000 | 10 | 200 | C |
2" | 92 | 79 | 20.8 | 84 | 1RNU263000 | 10 | 120 | C |
MASTER
Tipo scatola | Dimensioni |
---|---|
B | 60x30x40 cm |
C | 40x30x30 cm |