DIMENSIONALI
D | L | Z1 | Z2 | F | E | O-R | g | Pn | Ref. | Box | Master |
---|---|---|---|---|---|---|---|---|---|---|---|
16 | 11 | 3 | 10 | 3/4" | 31 | 3062 | 30 | 16 | 1RBO116000 | 700 | C |
20 | 16 | 3 | 10 | 1" | 42 | 4081 | 42 | 16 | 1RBO120000 | 350 | C |
25 | 19 | 3 | 10 | 1 1/4" | 52 | 4112 | 70 | 16 | 1RBO125000 | 200 | C |
32 | 22 | 3 | 10 | 1 1/2" | 59 | 4131 | 97 | 16 | 1RBO13200 | 140 | C |
40 | 26 | 3 | 12 | 2" | 72 | 6162 | 156 | 16 | 1RBO140000 | 80 | C |
50 | 31 | 3 | 14 | 2 1/4" | 79 | 6187 | 216 | 16 | 1RBO150000 | 50 | C |
63 | 38 | 3 | 18 | 2 3/4" | 96 | 6237 | 368 | 16 | 1RBO163000 | 30 | C |
75 | 44 | 3 | 18 | 3 1/2" | 120 | 6300 | 590 | 10 | 1RBO175000L | 15 | C |
90 | 51 | 5 | 18 | 4" | 135 | 6362 | 770 | 10 | 1RBO190000L | 12 | C |
110 | 61 | 5 | 18 | 5" | 163 | 6450 | 1300 | 10 | 1RBO111000L | 12 | B |
MASTER
Tipo scatola | Dimensioni |
---|---|
B | 60x30x40 cm |
C | 40x30x30 cm |