DIMENSIONALI
D | L | Z | E | g | Ref. | Box | Master |
---|---|---|---|---|---|---|---|
16 | 14 | 3 | 21 | 7 | 1RMA116000NL | 1450 | C |
20 | 16 | 3 | 28 | 15 | 1RMA120000 | 900 | C |
25 | 19 | 3 | 34 | 20 | 1RMA125000 | 500 | C |
32 | 22 | 3 | 42 | 30 | 1RMA132000 | 300 | C |
40 | 26 | 3 | 51 | 60 | 1RMA140000 | 150 | C |
50 | 31 | 3 | 58 | 64 | 1RMA150000 | 100 | C |
63 | 38 | 3 | 75 | 140 | 1RMA163000 | 90 | B |
75 | 44 | 3 | 90 | 250 | 1RMA175000NL | 70 | B |
90 | 51 | 4 | 108 | 415 | 1RMA190000NL | 40 | B |
110 | 61 | 8 | 131 | 715 | 1RMA111000NL | 25 | B |
125 | 69 | 7 | 148 | 960 | 1RMA113000NL | 20 | B |
140 | 76 | 8 | 164 | 1240 | 1RMA115000NL | 10 | B |
160 | 86 | 8 | 182 | 1380 | 1RMA117000 | 6 | B |
200 | 106 | 11 | 232 | 3050 | 1RMA121000NL | 3 | B |
225 | 119 | 11 | 260 | 4600 | 1RMA123000NL | 2 | B |
250 | 131 | 10 | 286 | 5760 | 1RMA126000 | -- | -- |
280 | 146 | 10 | 320 | 7630 | 1RMA128000 | -- | -- |
315 | 164 | 12 | 355 | 9780 | 1RMA133000 | -- | -- |
MASTER
Tipo scatola | Dimensioni |
---|---|
B | 60x30x40 cm |
C | 40x30x30 cm |